Prices
Kitchen Removal Pricing Guide
Services We Provide

Pricing Guide
Affordable Kitchen Removal Services in London
At KitchenRemoval.co.uk, we believe that removing your old kitchen should be simple, hassle-free, and cost-effective. That’s why we offer clear pricing, no hidden fees, and flexible packages to suit kitchens of all shapes and sizes. Whether you’re renovating a home, clearing out a rental property, or upgrading a commercial space, our team delivers excellent value with every removal.
Below, you’ll find a full breakdown of our pricing and services to help you choose the right option for your needs.
How Much Does Kitchen Removal Cost in London?
Our pricing depends on several factors including the size of your kitchen, the amount of waste generated, the type of materials to be removed, and the accessibility of the property. On average, we are able to complete a full kitchen cabinets and countertop removal — including appliances — for £580 to £690. However, if you also require the removal of wall or floor tiles (which many customers request as part of their kitchen removal), the total cost will increase by approximately £160.
We advise our customers to give us a call on +44 208 0999 078 to discuss the size of their kitchen and any additional services they may need. This allows us to provide the most accurate and competitive total cost for the job.
For your reference, we have listed a breakdown of individual kitchen removal components in case you only need certain elements removed:
Service/Item | Cost Range |
---|---|
Basic Kitchen Removal | £200 – £400 |
Full Kitchen Dismantling | £400 – £700 |
Appliance Removal | £50 – £150 per item |
Eco-Friendly Disposal Surcharge | £50 – £100 |
Site Clearance | £100 – £200 |
Wall Cabinets | £50 – £100 per unit |
Base Cabinets | £50 – £100 per unit |
Pantry Cupboards | £75 – £150 per unit |
Specialty Cabinets | £50 – £150 per unit |
Granite Countertops | £100 – £200 per piece |
Quartz Countertops | £100 – £200 per piece |
Laminate Countertops | £50 – £100 per piece |
Wooden Countertops | £50 – £100 per piece |
Stainless Steel Sinks | £50 – £100 per unit |
Ceramic Sinks | £50 – £100 per unit |
Composite Sinks | £50 – £100 per unit |
Refrigerators | £75 – £150 per unit |
Stoves and Ovens | £75 – £150 per unit |
Service/Item | Cost Range |
---|---|
Microwaves | £50 – £100 per unit |
Dishwashers | £75 – £150 per unit |
Range Hoods | £50 – £100 per unit |
Small Appliances | £20 – £50 per unit |
Vinyl Flooring | £50 – £100 per room |
Tile Flooring | £100 – £200 per room |
Laminate Flooring | £50 – £100 per room |
Hardwood Flooring | £100 – £200 per room |
Ceiling Lights | £20 – £50 per unit |
Under-Cabinet Lights | £20 – £50 per unit |
Pendant Lights | £50 – £100 per unit |
Recessed Lighting | £50 – £100 per unit |
Tile Backsplashes | £50 – £100 per section |
Glass Backsplashes | £50 – £100 per section |
Metal Backsplashes | £50 – £100 per section |
Freestanding Islands | £100 – £200 per unit |
Built-In Islands | £150 – £300 per unit |
Portable Carts | £50 – £100 per unit |
Book Your Kitchen Removal Today
Don’t let an old kitchen slow down your renovation.
Contact our friendly team today for reliable service at a price that makes sense.